![]() |
n140603
nfoWorks
nfoNote |
Status |
Date |
Description |
|
done | 2014-06-25 |
|
|
2014-06-29 | There needs to be a glossary of terms. It can provide the glossary section for the extension profile specification as well. Hook up to it when something is available. These are for the specialized use of terms that are part of the RCT provisions, including labels for kinds of tests and conformance, etc. The tests are connected into the specification at least by reference. [dh:2014-07-11 This will come with a nomenclature section for the specification.] | ||
done | 2016-01-22 | DocInterop: Add Readme that ties to RCT and related material, such as n150601: ODF Ineroperability Assessment Helix. Work on n150601 too. | |
done 0.06 | 2016-01-22 | n140603c/c1: Add a link to the DocInterop bootstrapping project on GitHub. https://github.com/orcmid/DocInterop | |
done | 2015-12-16 | n140603c1: Improve the statement in section 3 about "simply carrying details of what the editing accomplished in the document file itself." | |
done | 2015-12-16 | n140603c: Fix date of 0.04 to be 12-05, not 12-04 and fix "n1400603c" in attribution phrase. | |
done | 2015-12-05 | Tie to the assessment helix for ODF. Work down the layers, identifying what is called for. (This is tentatively n150601 repurposed for the ODF Interoperability Assessment Helix.) | |
done | 2015-12-05 | n140603c1: Add side-bar "contents," and introduce permalinks on all parts. | |
done | 2015-12-05 | Explain that the change-tracking is simply the ultimate test. That first, there must be confirmable interoperability, and only with an envelope of document-file interoperability is change-tracking workable. | |
done | 2015-12-05 | n140603c 0.04 Add the DOR for the paper, add the abstract, and add the table of contents. | |
done | 2015-10-25 | Upload and confirm 0.03 at nfoworks.org/rct | |
done | 2015-10-25 | n140603c/c1 Use the ACM Author-Ize widget to provide the authoritative document download. | |
done | 2014-09-04 | n140603c/c1 Add DChanges 2014 reference. | |
done | 2014-07-11 | n140603c/c1: Add BSO as a tag of possibly-interesting material | |
done 2014-06-30 |
2014-06-25 | Determine whether rct/ will need a construction zone, immediately or maybe later. [dh:2014-06-29 Although the early development of material is definitely in individual folios, the coordinated development of the result in the RCT Extension Profile hypertext might benefit from a job jar that is better positioned than this single folio. On the other hand, using this folio for that purpose is harmless. It just isn't in an obvious place like a construction zone. It also gives all of the Construction structure under rct/ a better place to tie in. See how I am talking myself into that?] | |
done | 2014-06-25 | n140603c1: Put headings in the text in the same font color as in the title bar | |
done | 2014-06-25 | n140603c1: Put ClustrMap at bottom of the left sidebar | |
done | 2014-06-25 | n140603c1: Provide links for where material is developing: n140501, n140502, n000001, later, d140501, d000001 and such | |
done | 2014-06-25 | n140603c1: Provide a brief abstract | |
done | 2014-06-25 | n140603: Include in catalog and provide general nature of this hypertext version and related work linkages. | |
done | 2014-06-25 | n140603c/c1: Make initial top-level rct default page that simply accounts for initial setup and where work will be unfolding. | |
done | 2014-06-25 | Make placeholders for n140603, n140603b/b1, and n140603c/c1 too | |
done | 2014-06-25 | n140603c1: The desired format is akin to d111001c1 for Namespace identifiers, not the Welcome page. | |
done | 2014-06-25 |
Create this page ready for recording Diary & Job Jar items of this nfoNote. |
![]() |
created 2014-06-25-08:58 -0700 (pdt) by
orcmid |